SJ700 | 400V class |
Model number | 055 HFEF | 075 HFEF | 110 HFEF | 150 HFEF | 185 HFEF | 220 HFEF | 300 HFEF | 370 HFEF | 450 HFEF | 550 HFEF |
Applicable motor (kW) | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 |
Rated output current (A) | 14 | 19 | 25 | 32 | 38 | 48 | 58 | 75 | 90 | 110 |
Rated input voltage | 3 ~ 380 … 480 V, +10%, -15%, 50/60 Hz ±5 % |
Rated output voltage | 3 ~ 380 … 480 V (Corresponding to input voltage) |
Line filter FPFB or BTFB | 32 | 64 | 80 | 115 | 125 |
Output frequency range | 0.1…400 Hz |
Frequency accuracy (at 25 °C ±10 °C) | Analogue setting: ±0.2 %, digital setting: ±0.01 % |
Frequency setting resolution | Analogue setting: Maximum frequency/4000, digital setting: 0.01 Hz |
V/f characteristics | V/f (constant torque, reduced torque, free setting curve), sensorless vector control, closed loop vector |
Overload capacity | 150 % for 60 s, 200 % for 3 s |
Acceleration / deceleration time | 0.01 - 3600 sec. (Linear/curve, accel./decel. Selection), Two stage accel./decel. |
Starting torque | 200 % at 0.3 Hz (SLV mode) 180 % at 0.5 Hz (SLV mode) |
Revolution accuracy | ±0.5 % at sensorless vector control |
Braking | Dynamic braking | Built-in BRD circuit | external dynamic braking unit (option) |
Minimum Resistor size in Ohms | 70 | 50 | 50 | 24 | 24 | 20 | - | - | - | - |
DC braking | braking force, time and operating frequency |
Inputs | Intelligent input terminals | 8 Inputs, NO or NC, PNP or NPN logic |
Analogue inputs | 3 Inputs, 0…10 V, 4…20 mA, -10…+10 V |
Outputs | Digital outputs | 5 outputs, Type „Open Collector“, NO or NC, PNP or NPN logic |
Analogue outputs | 3 Outputs, 0…10 V, 4…20 mA; 1 PWM 0…10 V |
Relay output | Single Changeover Contact |
PID loop operation | air velocity, temperature etc. |
Serial port | RS485, RS422 |
Remote control up and down | Integrated motorised potentiometer with/without setpoint storage |
Bus systems (optional) | Profibus, CANopen, DeviceNet |
Standards | CE, UL, cUL, c-Tick |
Thermal motor protection | Thermistor input PTC or NTC |
Protection | Overcurrent, overvoltage, undervoltage, overload, extreme high temperature, ground fault protection at startup, electronic thermal overload protection etc. |
Environ- mental conditions | Temperature / humidity | 10…+50 °C temperature, 20…90 % humidity (non condensing) |
Vibration / lnstallation | 5.9 m/s2 SJ700-055…220 HFE, 2.94 m/s2 SJ700-300…550 HFE, 10…55 Hz, altitude 1000 m or less indoors, no corrosive gases or dust |
CE | IEC/EN 61800-3 (industrial environment; IEC/EN 61800-3 (EN 55011 Group 1, Class B) |
Options | remote operator, copy unit, cable for digital operator, Profibus, CANopen, DeviceNet, encoder feedback, reactor for improving power factor, noise filter, ProDrive Software, EzSQ Software |
Protection class | IP20 IP00 |
Weight kg (approx.) | 7 | 14 | 22 | 30 |
Dimensions W/H/D in mm | 210 x 260 x 170 | 250 x 390 x 190 | 310 x 540 x 195 | 390 x 550 x 250 |
Specifications are subject to change without notice |